Zetrix Solver Series
Modern multipurpose workhorse rods. Spinning models only
Features
- 17 versatile and specialized models
- Fast action
- For shore and boat fishing
- Meet modern requirements for lure animation
- EVA handle
- Powerful and sensitive
- Comfortable and long range casting
- 2-pcs construction
- Anti-tangle guides
Zetrix Solver description
SOLVER is a new line of spinning rods from Zetrix brand, which clearly shows that even the inexpensive can be cool. As soon as you take SOLVER rod in your hand, you pay attention to the unusual budget combination of weight and action: each rod leaves a pleasant impression and by its characteristics literally aspires to its “big brothers”.
Balanced lineup of 17 models: universal and specialized, power from Light to Heavy-Heavy, all Solver spinning rods have classical fast action with powerful backbone.
The lineup allows to choose a rod for quite specific tasks, using one type of bait or different variants alternately. For fishing on the river or still waters, from the shore or from a boat, in a delicate or power style.
Geometry of the blank, choice of material and furniture allowed to create ergonomic, light, comfortable to cast within the whole range of the test, while wiring the baits of different types of spinning rods.
Rods have a really telling name. SOLVER will solve your fishing problem.
Zetrix Solver spinning models
Model | Lenght, ft / m | PE line, # | Lure, g |
---|---|---|---|
SLS-682L | 6`8″/ 2.03 | 0.3-0.6 | 2-10 |
SLS-682M | 6`8″/ 2.03 | 0.6-1.5 | 7-28 |
SLS-682ML | 6`8″/ 2.03 | 0.5-1 | 4-18 |
SLS-702M | 7`0″/ 2.13 | 0.5-1.5 | 6-24 |
SLS-702MH | 7`0″/ 2.13 | 0.5-1.7 | 10-38 |
SLS-742L | 7`4″/ 2.26 | 0.4-0.8 | 3-14 |
SLS-762M/MH | 7`6″/ 2.32 | 0.8-1.7 | 8-35 |
SLS-762MH | 7`6″/ 2.32 | 1-2 | 12-46 |
SLS-762ML | 7`6″/ 2.32 | 0.5-1.0 | 4-17 |
SLS-792H | 7’9″ / 2.36 | 1.2-2.5 | 14-56 |
SLS-802M | 8’0″ / 2.44 | 0.6-1.5 | 7-28 |
SLS-802M/MH | 8’0″ / 2.44 | 0.8-1.7 | 8-35 |
SLS-802MH | 8’0″ / 2.44 | 1-2 | 10-42 |
SLS-822HH | 8’2″ / 2.49 | 1.5-3 | 22-80 |
SLS-832H | 8’3″ / 2.53 | 1.2-2.5 | 16-60 |
SLS-862M | 8’6″ / 2.62 | 0.8-1.7 | 8-32 |
SLS-862MH | 8’6″ / 2.62 | 1-2 | 12-46 |
Zetrix Spinning & Casting rods
Since 2016 Zetrix developing spinning and casting rods, specialized for European fishing conditions and modern lure fishing styles.